Details on Individuals, Lighting and Machinery
Information on the Individuals, Lighting and Machinery in the Edit Room Groups section.
Here, for the rooms in the selected room groups in each case, you can create and parameterize internal loads for persons, lighting and machinery. The settings can be adjusted at room level.
You are here:
Persons
Column | Description |
---|---|
Entries in | Number of rooms of the selected room group for which an internal person-related load applies. If you create an internal load and then add a further room to the room group, the internal load doesn’t apply to the room added subsequently. This column is identical for all types of internal loads. |
Number | Number of persons present in the rooms of the selected room group. |
Number per m² | Number of individuals per square meter in the rooms of the selected room group. The number of persons is determined for each room individually, dependent on the room size. |
Presence Time | Drop-down list for selecting the times when the specified individuals are present in the rooms of the selected room group. |
Level of Activity | Drop-down list to select the activity level of the persons. The higher the activity level, the higher the heat input from individuals and the internal load. |
Lighting
Column | Description |
---|---|
Total Lighting Output | Total lighting capacity of the internal load in watts. |
Lighting Output W/m² | Lighting capacity per square meter from the internal load. If you populate this field, the Total lighting capacity field is set to zero. The absolute lighting capacity is determined for each room individually, dependent on the room size. |
Simultaneity Factor | Factor for the simultaneity of the lighting activity. |
Operating Time | Dropdown list for selecting the period in which the lighting is on. |
Convective Fraction | Part of the internal load that is output as a convection directly to the air in the room inside the set operating time. |
Exhaust | Dropdown list for selecting the type of extraction. If an extraction system is selected, the program calculates a corresponding room load level dependent on the air throughput. |
Air Throughput | Air exchange that is set on the basis of the set extraction in the room per unit time. |
Load Level | If an extraction system is selected, a load level from VDI 2078 Table A4 is set automatically. |
Machinery
Column | Description |
---|---|
Total Machinery Power | Total output from machinery for this internal load. |
Machinery Power W/m² | Capacity per square meter from machinery. If you populate this field, the Total machinery power field is set to zero. At room level, the actual machinery capacity is calculated individually, dependent on the room size. |
Rated Power (Shaft Power) | The nominal output of the machinery in the selected room group. |
Average Motor Efficiency | The average motor efficiency of the machinery in the selected room group. |
Load Level | The load level is set based on the internal load in the selected room group. |
Simultaneity Factor | Factor for the simultaneity of the machinery output. |
Operating Time | Dropdown list for selecting the period in which the machinery is in operation. |
Convective Fraction | Part of the internal load that is output as a convection directly to the air in the room inside the set operating time. |